Purchase Report Overall

3
4
310
$36,000.00
$0
$36,000.00
$0
$36,000.00
S.no Date Month Day Time Item Name Category Brand Qty Price Sub Total Discount Net Total Tax Grand Total
1 2025-01-31 January Friday 10:00 Product One (Large,Small) Category 1 Brand1 120 200.00 12000.00 0 12000.00 0.00 12000.00
2 2025-01-31 January Friday 11:30 Product Two (Medium) Category 2 Brand2 85 150.00 12750.00 500.00 12250.00 612.50 12862.50
3 2025-01-30 January Thursday 14:15 Product Three (XL) Category 1 Brand3 45 300.00 13500.00 1000.00 12500.00 625.00 13125.00
4 2025-01-30 January Thursday 16:45 Product Four (Small) Category 3 Brand1 200 75.00 15000.00 750.00 14250.00 712.50 14962.50
5 2025-01-29 January Wednesday 09:20 Product Five (Large) Category 2 Brand2 150 180.00 27000.00 1350.00 25650.00 1282.50 26932.50
6 2025-01-29 January Wednesday 13:10 Product Six (Medium,Large) Category 1 Brand3 95 250.00 23750.00 1187.50 22562.50 1128.13 23690.63

Purchase Analytics